Nome do produto : PLB-012~400
Introdução de produto

PLB-012~200 Dimension

PLB-400 Dimension

 

TypeFix torque
Nm (kgfcm)
Capability
(75°C)
Monent
of lnterid
(kg-m2)
Weight
(kg)
Max. speed
of Rotation
(r/min)
Weight of
Magnetic
Powder (g)
Electric
Current
(A)
Electric
Power
(W)
Attracting
Time
(S)
PLB-012 1.2(12) 0.81 19.4 0.08 1.90 X 10-4   400 30
PLB-025 2.5(25) 0.94 22.5 0.10 4.90 X 10-4 4.8 400 30
PLB-050 5(50) 1.24 30 0.12 1.49 X 10-3 7.7 400 45
PLB-100 10(100) 2.15 51.5 0.13 4.80 X 10-3 14.6 400 116
PLB-200 20(200) 2.40 57.6 0.25 2.50 X 10-3 28 400 140
PLB-400 40(400) 2.70 64.8 0.37 6.89 X 10-3   400  

Remark :

  1. Compress air for cooling should be dry and de-oil.
  2. The idle torque of type should be less than 5% of fixed torque.

Dimension

TypeL1L2L3L4L5L6D1D2D3D4QPAxis body
PathwayDepthD
(h7)
W
(p7)
T
(0-0.2)
PLB-012 70 50   5 10 7 134 114 62 125/110 1/8 3-M6/M4 10/6 25 8 28.3
PLB-025 67 60 8 7.5 7 4 152 125.5 62 80 1/8 6-M6 10 25 8 28.3
PLB-050 72 63 8 7 8.6 4.8 184 160 68 90 1/8 6-M6 10 30 8 33.3
PLB-100 89 80 12 12 9 8 219 190 90 120 1/8 6-M8 15 35 10 38.3
PLB-200 129 117.8 25 25 11 9 278 250 125 150 3/8 6-M10 15 45 14 48.8
PLB-400                                

Remark : Dimension in mm.

  • Aston Tech Ltd. reserve the right to change materials and specifications without prior notice.