產品名稱 : POC-0.05~010 (Mini Powder Clutch)
產品介紹
TypeFix torque
Nm (kgfcm)
Capability
(75°C)
Monent
of lnterid
(kg-m2)
Weight
(kg)
Max. speed
of Rotation
(r/min)
Electric
Current
(A)
Electric
Power
(W)
Attracting
Time
(S)
POC-0.05 0.5(5) 0.35 8.4 0.02 2.1 x 10-1 1.7 x 10-1 0.67 1,800
POC-0.1 1(10) 0.47 11.3 0.03 3.46 x 10-1 4.6 x 10-1 0.88 1,800
POC-0.2 2(20) 0.55 13 0.055 6.80 x 10-1 1.03 x 10-1 1.27 1,800
POC-0.5 5(50) 0.8 19 0.055 1.83 4.0 x 10-1 2.3 1,800
POC-010 10(100) 1.0 24 0.09 5.3 1.1 4.1 1,800

Remark :

  1. Compress air for cooling should be dry and de-oil.

 

Dimension

TypeL1L2L3L4L5L6L7L8D1D2D3D4
(G7)
D5
(g7)
D6D7d
(g6)
T
POC-0.05 77 47 16.5 13.5 5.5 10.5 9 8.5 70 60 50 48 40 30 9 5 4.5
POC-0.1 83 48.5 18.5 16 5.5 12 10 8.5 76 66 56 54 42 34 12 7 6.5
POC-0.2 95 53 22.5 19.5 6.5 15 13 9.5 85 75 65 63 48 40 16 9 8.5
POC-0.5 111 64 25 22 6 18 16 12 100 90 80 78 60 50 20 12 11.5
POC-010 As drawing above

Remark : Dimension in mm.

  • Aston Tech Ltd. reserve the right to change materials and specifications without prior notice.